Built for the long game.
Malingue Inc. is raising a pre-seed round to accelerate development of Godspeed and Addison. We are selective about who we bring in.
| Founded | 2024 |
| Founder | Danielle Malingue-Essomo — CEO & Product Lead |
| Headquarters | New York City, United States |
| Stage | Pre-Seed — Actively raising |
| Focus | Executive function software & workflow AI |
| Flagship products | Godspeed, Addison |
| Total ventures | 5 across technology, fintech, and creative sectors |
| Product | Description | Market | Stage | Revenue model |
|---|---|---|---|---|
| Godspeed | Intelligent workflow execution platform for knowledge workers | Productivity & workflow AI | Early Access | SaaS subscription |
| Addison | Executive-function toolkit built for adults with ADHD | Mental wellness & productivity | In Development | Freemium + premium |
| Gigi | Personal dating CRM with masked numbers and milestone tracking | Dating & social tools | Prototype | Subscription + usage |
| LoanBall | Financial literacy game — learning interest and risk by feel | EdTech & fintech gaming | In Build | IAP + free tier |
| Instrument | SAFE / Convertible Note |
| Minimum check | $25,000 |
| Round status | Open — actively raising |
| Use of proceeds | Product development & go-to-market |
Use of funds
Why this, why now.
Executive dysfunction costs the global workforce hundreds of billions annually in lost productivity. ADHD affects over 15 million US adults — yet virtually no software has been built with their cognition in mind.
Malingue Inc. takes a behavior-science-first approach. We do not layer AI on top of an existing paradigm. We design from the ground up around how people actually think, prioritize, and move — and build tools precise enough to matter.
Our two flagship products address adjacent moments in the same user journey: Godspeed for professionals who need execution speed; Addison for individuals who need structure and cognitive support. Together they anchor a platform thesis around human performance at work.
| Market | Global productivity software projected at $96B+ by 2025. Mental wellness apps growing at 16% CAGR. |
| TAM — ADHD | 15M+ diagnosed adults in the US. Underserved by existing tools. |
| Differentiation | Behavior-science foundation drives meaningfully higher engagement and retention. |
| Founder | Full-stack capability: product design, brand, and engineering under one roof. |
Reach out directly.
We respond to all serious inquiries within 48 hours. Tell us who you are and what you are looking to do.
hello@malingueinc.comThis page contains forward-looking statements and market estimates based on current expectations and publicly available research. All investment involves risk. This does not constitute an offer to sell or solicitation to buy securities. Consult your financial advisor before making investment decisions.